- Yamaha
- Two Wheelers
Yamaha BX4
For the price and availability, request a quote or ask ISM on WhatsApp.
Colours
Collect it from the showroom in Tripoli, or ask about delivery.
Specifications
| Hybrid | Equipped (assists with extra torque and fuel efficiency) |
|---|---|
| Displacement | 125 cc |
| Bore & Stroke | 52.4 × 57.9 mm |
| Compression Ratio | 10.2:1 |
| Maximum Horsepower | 6.0 kW (8.2 PS) @ 6500 rpm |
| Fuel System | Fuel injection (Fi) |
| Starting System Type | Electric starter |
| Transmission Type | V-Belt Automatic |
| Stop & Start System (SSS) | Equipped (turns off engine at idle to save fuel) |
| Engine | Single cylinder, 4-stroke, 2 valves, SOHC, air-cooled, hybrid assist |
| Maximum torque | 10.3 Nm @ 5,000 rpm (with hybrid assist) |
| Fuel tank | 5.2 L |
| Weight | 99 kg |
| Brakes | Front disc 190 mm, rear drum, combined braking (UBS) |
| Tyres | Front 90/90-12, rear 110/90-10, tubeless |
| Wheelbase | 1,280 mm |
| Seat height | 785 mm |
| Ground clearance | 145 mm |
| Length x width x height | 1,880 x 750 x 1,190 mm |
| Seats | 2 |
Some figures come from the manufacturer and can differ by market and version. Ask ISM to confirm them for the vehicle you buy.
Features
- Air-cooled, 4-stroke, SOHC, 2-valve
- Maximum Torque (with Hybrid Assist Function working): 10.3 N·m (1.1 kgf·m) @ 5000 rpm
- Smart Motor Generator (SMG) System: Equipped (assists in smooth start and energy recovery)