- Two Wheelers
QM200GY-B
ASD
For the price and availability, request a quote or ask ISM on WhatsApp.
Colours
Collect it from the showroom in Tripoli, or ask about delivery.
Specifications
| L×W×H (mm) | 2120×830×1140 |
|---|---|
| Wheelbase(mm) | 1405 |
| Ground clearance(mm) | 230 |
| Seat Height(mm) | 870 |
| Dry mass(kg) | 123 |
| Fuel capacity(L) | 10.6 |
| Fuel efficiency(L/100km) | 2.1 |
| Max Speed(km/h) | 100 |
| Engine Type | 1-cylinder,4-stroke,oil-cooled |
| Displacement(ml) | 199 |
| Maximum power(kw/rpm) | 11.5/8000 |
| Maximum torque(N.m/rpm) | 14.5/6000 |
| Starter system | Electric and kick |
| Drive system | Chain drive |
| Clutch | Wet multiple plate |
| Brake(F/R) | Disc/Disc |
| Tyre(F/R) | 110/70-17,130/70-17 |
| Certificate | EPA/DOT |
Some figures come from the manufacturer and can differ by market and version. Ask ISM to confirm them for the vehicle you buy.
