- Two Wheelers
QM250GY-B
BSD
For the price and availability, request a quote or ask ISM on WhatsApp.
Colours
Collect it from the showroom in Tripoli, or ask about delivery.
Specifications
| L×W×H (mm) | 2260×855×1165 |
|---|---|
| Wheelbase(mm) | 1470 |
| Ground clearance(mm) | 245 |
| Seat Height(mm) | 920 |
| Dry mass(kg) | 137 |
| Fuel capacity(L) | 10.6 |
| Fuel efficiency(L/100km) | 2.3 |
| Max Speed(km/h) | 110 |
| Engine Type | 1-cylinder,4-stroke,oil-cooled |
| Displacement(ml) | 249 |
| Maximum power(kw/rpm) | 15.4/7500 |
| Maximum torque(N.m/rpm) | 19.5/6000 |
| Starter system | Electric |
| Drive system | Chain drive |
| Clutch | Wet multiple plate |
| Brake(F/R) | Disc/Disc |
| Tyre(F/R) | 2.75-21 4.10-18 |
Some figures come from the manufacturer and can differ by market and version. Ask ISM to confirm them for the vehicle you buy.

